Report run date: June 5, 2006 License plate: GEP0 Year: 2006 Make: Mitsubishi Model: Pajero Vehicle Age: 15 Calculated Owners: 1 Accident check
Reported Accidents: 3
State Title Brand and Other Problem Check
Your vehicle checks out
Odometer check
Your vehicle checks out
Vehicle Use and Event Check
Specific vehicle use(s) or events reported
|
One Owner Calculated Owners: 1 ![]() |
# | Date | Accident |
1 | April 30, 2010 | Major damage |
2 | October 6, 2015 | Damage of vandalism incident |
3 | March 13, 2021 | Front impact with another vehicle |
5 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
Fire damaged record | |
Hail damaged record | |
Grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
No odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
No water/flood damaged record | |
No NHTSA crash test record | |
Frame or structural damage record | |
No recycling facility record |
0 Problem(s) Reported | Mileage: | Date Reported: | |
773 | June 16, 2007 | ||
1289 | October 24, 2008 | ||
8191 | March 4, 2010 | ||
11565 | July 14, 2011 | ||
18066 | November 21, 2012 | ||
18152 | April 1, 2014 | ||
18985 | August 10, 2015 | ||
24931 | December 18, 2016 | ||
32202 | April 29, 2018 | ||
34454 | September 7, 2019 | ||
40997 | January 15, 2021 |
2 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
Emission inspection record(s) | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: June 5, 2006 Vehicle: 2006 Mitsubishi Pajero |
One Owner Calculated Owners: 1 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
06/05/2006 | WI | Motor Vehicle Dept. | Title and Registration | |
09/13/2006 | MD | Motor Vehicle Dept. | Grey Market | |
06/16/2007 | ID | 773 | Motor Vehicle Dept. | Technical Inspection |
09/14/2007 | PA | Motor Vehicle Dept. | Fire Damage | |
10/24/2008 | WI | 1289 | Motor Vehicle Dept. | Technical Inspection |
10/24/2008 | WI | Motor Vehicle Dept. | Failed Emission Inspection | |
12/08/2008 | ID | Motor Vehicle Dept. | Hail Damage | |
03/04/2010 | CO | 8191 | Motor Vehicle Dept. | Technical Inspection |
03/04/2010 | CO | Motor Vehicle Dept. | Structural Damage | |
04/30/2010 | WI | Motor Vehicle Dept. | Major damage | |
07/14/2011 | MD | Motor Vehicle Dept. | Failed Emission Inspection | |
07/14/2011 | MD | 11565 | Motor Vehicle Dept. | Technical Inspection |
08/20/2011 | CO | Motor Vehicle Dept. | Hail Damage | |
11/21/2012 | PA | 18066 | Motor Vehicle Dept. | Technical Inspection |
02/19/2013 | MD | Motor Vehicle Dept. | Fire Damage | |
04/01/2014 | ID | Motor Vehicle Dept. | Failed Emission Inspection | |
04/01/2014 | ID | 18152 | Motor Vehicle Dept. | Technical Inspection |
05/16/2014 | PA | Motor Vehicle Dept. | Hail Damage | |
08/10/2015 | WI | Motor Vehicle Dept. | Structural Damage | |
08/10/2015 | WI | 18985 | Motor Vehicle Dept. | Technical Inspection |
10/06/2015 | ID | Motor Vehicle Dept. | Damage of vandalism incident | |
12/18/2016 | CO | Motor Vehicle Dept. | Failed Emission Inspection | |
12/18/2016 | CO | 24931 | Motor Vehicle Dept. | Technical Inspection |
01/25/2017 | WI | Motor Vehicle Dept. | Hail Damage | |
04/29/2018 | MD | 32202 | Motor Vehicle Dept. | Technical Inspection |
07/28/2018 | CO | Motor Vehicle Dept. | Fire Damage | |
09/07/2019 | PA | Motor Vehicle Dept. | Failed Emission Inspection | |
09/07/2019 | PA | 34454 | Motor Vehicle Dept. | Technical Inspection |
10/22/2019 | MD | Motor Vehicle Dept. | Hail Damage | |
07/01/2020 | CO | Mitsubishi Cars America | Certified Pre-owned Vehicle | |
01/15/2021 | ID | 40997 | Motor Vehicle Dept. | Technical Inspection |
01/15/2021 | ID | Motor Vehicle Dept. | Structural Damage | |
03/13/2021 | PA | Motor Vehicle Dept. | Front impact with another vehicle |
AvtoClick searches car license plates starting with GEP0 and also provides valuable vehicle history. Try the US most comprehensive license plate checker now.
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.