Report run date: February 27, 2006 License plate: GEEE Year: 2006 Make: Honda Model: CR-V Vehicle Age: 15 Calculated Owners: 1 Accident check
Reported Accidents: 3
State Title Brand and Other Problem Check
Your vehicle checks out
Odometer check
Your vehicle checks out
Vehicle Use and Event Check
Specific vehicle use(s) or events reported
|
One Owner Calculated Owners: 1 ![]() |
# | Date | Accident |
1 | January 22, 2010 | Major damage |
2 | June 2, 2015 | Damage of vandalism incident |
3 | October 10, 2020 | Front impact with another vehicle |
3 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
No fire damaged record | |
No hail damage record | |
Grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
No odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
Water/flood damaged record | |
No NHTSA crash test record | |
No frame or structural damage record | |
No recycling facility record |
0 Problem(s) Reported | Mileage: | Date Reported: | |
4939 | March 3, 2007 | ||
11540 | July 4, 2008 | ||
14731 | November 5, 2009 | ||
15044 | March 10, 2011 | ||
17131 | July 11, 2012 | ||
21324 | November 12, 2013 | ||
28914 | March 16, 2015 | ||
31026 | July 18, 2016 | ||
34608 | November 19, 2017 | ||
34921 | March 23, 2019 | ||
37008 | July 24, 2020 |
1 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
No emission inspection record | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: February 27, 2006 Vehicle: 2006 Honda CR-V |
One Owner Calculated Owners: 1 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
02/27/2006 | MT | Motor Vehicle Dept. | Title and Registration | |
06/01/2006 | NJ | Motor Vehicle Dept. | Grey Market | |
03/03/2007 | CO | 4939 | Motor Vehicle Dept. | Technical Inspection |
03/18/2007 | DE | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
07/04/2008 | SC | 11540 | Motor Vehicle Dept. | Technical Inspection |
07/19/2008 | PA | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
11/05/2009 | MO | 14731 | Motor Vehicle Dept. | Technical Inspection |
01/22/2010 | KS | Motor Vehicle Dept. | Major damage | |
03/10/2011 | AZ | 15044 | Motor Vehicle Dept. | Technical Inspection |
03/24/2011 | FL | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
07/11/2012 | NV | 17131 | Motor Vehicle Dept. | Technical Inspection |
07/26/2012 | MN | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
11/12/2013 | WI | 21324 | Motor Vehicle Dept. | Technical Inspection |
11/27/2013 | AL | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
03/16/2015 | OK | 28914 | Motor Vehicle Dept. | Technical Inspection |
06/02/2015 | MD | Motor Vehicle Dept. | Damage of vandalism incident | |
07/18/2016 | IN | 31026 | Motor Vehicle Dept. | Technical Inspection |
08/01/2016 | VT | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
11/19/2017 | TN | 34608 | Motor Vehicle Dept. | Technical Inspection |
12/04/2017 | NM | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
03/23/2019 | LA | 34921 | Motor Vehicle Dept. | Technical Inspection |
04/07/2019 | WV | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
04/25/2020 | WY | Honda Cars America | Certified Pre-owned Vehicle | |
07/24/2020 | ID | 37008 | Motor Vehicle Dept. | Technical Inspection |
10/10/2020 | ND | Motor Vehicle Dept. | Front impact with another vehicle |
AvtoClick searches car license plates starting with GEEE and also provides valuable vehicle history. Try the US most comprehensive license plate checker now.
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.