Report run date: May 19, 2007 License plate: GE6I Year: 2007 Make: Mercedes-Benz Model: S-Class Vehicle Age: 14 Calculated Owners: 1 Accident check
Reported Accidents: 8
State Title Brand and Other Problem Check
Your vehicle checks out
Odometer check
Your vehicle checks out
|
One Owner Calculated Owners: 1 ![]() |
# | Date | Accident |
1 | August 26, 2009 | Front impact with another vehicle |
2 | November 16, 2010 | Major damage |
3 | January 28, 2012 | Damage of vandalism incident |
4 | August 2, 2014 | Major damage |
5 | October 23, 2015 | Damage of vandalism incident |
6 | January 3, 2017 | Front impact with another vehicle |
7 | July 9, 2019 | Damage of vandalism incident |
8 | September 28, 2020 | Front impact with another vehicle |
3 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
Fire damaged record | |
No hail damage record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
No odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
No water/flood damaged record | |
No NHTSA crash test record | |
Frame or structural damage record | |
No recycling facility record |
0 Problem(s) Reported | Mileage: | Date Reported: | |
3960 | April 13, 2008 | ||
6286 | July 8, 2009 | ||
12681 | October 1, 2010 | ||
20553 | December 25, 2011 | ||
28511 | March 20, 2013 | ||
37579 | June 14, 2014 | ||
41277 | September 7, 2015 | ||
41893 | November 30, 2016 | ||
49876 | February 24, 2018 | ||
59445 | May 21, 2019 | ||
65247 | August 13, 2020 |
2 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
Emission inspection record(s) | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: May 19, 2007 Vehicle: 2007 Mercedes-Benz S-Class |
One Owner Calculated Owners: 1 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
05/19/2007 | NV | Motor Vehicle Dept. | Title and Registration | |
04/13/2008 | IN | 3960 | Motor Vehicle Dept. | Technical Inspection |
06/05/2008 | WV | Motor Vehicle Dept. | Fire Damage | |
07/08/2009 | SC | 6286 | Motor Vehicle Dept. | Technical Inspection |
07/08/2009 | SC | Motor Vehicle Dept. | Failed Emission Inspection | |
08/26/2009 | FL | Motor Vehicle Dept. | Front impact with another vehicle | |
10/01/2010 | MD | Motor Vehicle Dept. | Structural Damage | |
10/01/2010 | MD | 12681 | Motor Vehicle Dept. | Technical Inspection |
11/16/2010 | MT | Motor Vehicle Dept. | Major damage | |
12/25/2011 | DE | 20553 | Motor Vehicle Dept. | Technical Inspection |
12/25/2011 | DE | Motor Vehicle Dept. | Failed Emission Inspection | |
01/28/2012 | WI | Motor Vehicle Dept. | Damage of vandalism incident | |
03/20/2013 | TN | 28511 | Motor Vehicle Dept. | Technical Inspection |
05/12/2013 | ND | Motor Vehicle Dept. | Fire Damage | |
06/14/2014 | MO | 37579 | Motor Vehicle Dept. | Technical Inspection |
06/14/2014 | MO | Motor Vehicle Dept. | Failed Emission Inspection | |
08/02/2014 | MN | Motor Vehicle Dept. | Major damage | |
09/07/2015 | VT | 41277 | Motor Vehicle Dept. | Technical Inspection |
09/07/2015 | VT | Motor Vehicle Dept. | Structural Damage | |
10/23/2015 | WY | Motor Vehicle Dept. | Damage of vandalism incident | |
11/30/2016 | PA | Motor Vehicle Dept. | Failed Emission Inspection | |
11/30/2016 | PA | 41893 | Motor Vehicle Dept. | Technical Inspection |
01/03/2017 | OK | Motor Vehicle Dept. | Front impact with another vehicle | |
02/24/2018 | LA | 49876 | Motor Vehicle Dept. | Technical Inspection |
04/18/2018 | CO | Motor Vehicle Dept. | Fire Damage | |
05/21/2019 | AZ | Motor Vehicle Dept. | Failed Emission Inspection | |
05/21/2019 | AZ | 59445 | Motor Vehicle Dept. | Technical Inspection |
07/09/2019 | AL | Motor Vehicle Dept. | Damage of vandalism incident | |
08/13/2020 | NM | Motor Vehicle Dept. | Structural Damage | |
08/13/2020 | NM | 65247 | Motor Vehicle Dept. | Technical Inspection |
09/28/2020 | NJ | Motor Vehicle Dept. | Front impact with another vehicle |
AvtoClick searches car license plates starting with GE6I and also provides valuable vehicle history. Try the US most comprehensive license plate checker now.
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.