Report run date: September 11, 2005 License plate: D9FSVPO Year: 2005 Make: Jaguar Model: X-Type Vehicle Age: 14 Calculated Owners: 1 Accident check
Reported Accidents: 0
State Title Brand and Other Problem Check
Your vehicle checks out
Odometer check
Your vehicle checks out
Vehicle Use and Event Check
Specific vehicle use(s) or events reported
|
One Owner Calculated Owners: 1 ![]() |
5 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
No damaged or major damage incident record | |
Fire damaged record | |
Hail damaged record | |
Grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
No odometer problem record | |
Rebuilt or rebuildable record | |
No salvage or salvage auction record | |
Water/flood damaged record | |
No NHTSA crash test record | |
No frame or structural damage record | |
No recycling facility record |
0 Problem(s) Reported | Mileage: | Date Reported: | |
40044 | September 26, 2006 | ||
81075 | February 9, 2008 | ||
101314 | June 24, 2009 | ||
139167 | November 7, 2010 | ||
144190 | March 22, 2012 | ||
183178 | August 5, 2013 | ||
273986 | December 18, 2014 | ||
332286 | May 2, 2016 | ||
389993 | September 15, 2017 | ||
438518 | January 29, 2019 |
2 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
Emission inspection record(s) | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: September 11, 2005 Vehicle: 2005 Jaguar X-Type |
One Owner Calculated Owners: 1 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
09/11/2005 | PA | Motor Vehicle Dept. | Title and Registration | |
09/11/2005 | CO | Motor Vehicle Dept. | Motor Change | |
12/19/2005 | MD | Motor Vehicle Dept. | Grey Market | |
09/26/2006 | WI | Motor Vehicle Dept. | Failed Emission Inspection | |
09/26/2006 | WI | 40044 | Motor Vehicle Dept. | Technical Inspection |
11/22/2006 | WI | Motor Vehicle Dept. | Fire Damage | |
02/09/2008 | ID | 81075 | Motor Vehicle Dept. | Technical Inspection |
04/10/2008 | ID | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
06/24/2009 | PA | 101314 | Motor Vehicle Dept. | Technical Inspection |
10/13/2009 | PA | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
11/07/2010 | MD | 139167 | Motor Vehicle Dept. | Technical Inspection |
03/01/2011 | MD | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
03/22/2012 | CO | 144190 | Motor Vehicle Dept. | Technical Inspection |
06/25/2012 | CO | Motor Vehicle Dept. | Fire Damage | |
08/05/2013 | WI | 183178 | Motor Vehicle Dept. | Technical Inspection |
09/27/2013 | WI | Motor Vehicle Dept. | Hail Damage | |
12/18/2014 | ID | 273986 | Motor Vehicle Dept. | Technical Inspection |
01/26/2015 | ID | Motor Vehicle Dept. | Hail Damage | |
05/02/2016 | PA | 332286 | Motor Vehicle Dept. | Technical Inspection |
06/28/2016 | PA | Motor Vehicle Dept. | Fire Damage | |
09/15/2017 | MD | 389993 | Motor Vehicle Dept. | Technical Inspection |
09/15/2017 | MD | Motor Vehicle Dept. | Failed Emission Inspection | |
11/15/2017 | MD | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
01/29/2019 | CO | 438518 | Motor Vehicle Dept. | Technical Inspection |
05/20/2019 | CO | Motor Vehicle Dept. | Water damage. Car involved in a flood |
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.