Report run date: August 9, 2007 License plate: BQMENER Year: 2007 Make: Hyundai Model: Elantra Vehicle Age: 15 Calculated Owners: 5 Accident check
Reported Accidents: 7
State Title Brand and Other Problem Check
Your vehicle checks out
Odometer check
Your vehicle checks out
|
Multiple Owners Calculated Owners: 5 ![]() |
# | Date | Accident |
1 | November 6, 2009 | Front impact with another vehicle |
2 | January 23, 2011 | Major damage |
3 | June 30, 2013 | Front impact with another vehicle |
4 | November 23, 2015 | Damage of vandalism incident |
5 | April 11, 2018 | Major damage |
6 | June 28, 2019 | Damage of vandalism incident |
7 | December 3, 2021 | Major damage |
3 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
Fire damaged record | |
Hail damaged record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
No odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
No water/flood damaged record | |
No NHTSA crash test record | |
No frame or structural damage record | |
No recycling facility record |
0 Problem(s) Reported | Mileage: | Date Reported: | |
4117 | June 23, 2008 | ||
8016 | September 6, 2009 | ||
17736 | November 20, 2010 | ||
24353 | February 2, 2012 | ||
29730 | April 17, 2013 | ||
38674 | July 1, 2014 | ||
38961 | September 14, 2015 | ||
41370 | November 26, 2016 | ||
43630 | February 9, 2018 | ||
47812 | April 25, 2019 | ||
50228 | July 7, 2020 | ||
55252 | September 20, 2021 |
1 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
No emission inspection record | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: August 9, 2007 Vehicle: 2007 Hyundai Elantra |
Multiple Owners Calculated Owners: 5 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
08/09/2007 | PA | Motor Vehicle Dept. | Title and Registration | |
06/23/2008 | CO | 4117 | Motor Vehicle Dept. | Technical Inspection |
09/18/2008 | PA | Motor Vehicle Dept. | Hail Damage | |
09/06/2009 | WI | 8016 | Motor Vehicle Dept. | Technical Inspection |
11/06/2009 | MD | Motor Vehicle Dept. | Front impact with another vehicle | |
09/28/2010 | MD | Motor Vehicle Dept. | Title and Registration | |
11/20/2010 | ID | 17736 | Motor Vehicle Dept. | Technical Inspection |
01/23/2011 | CO | Motor Vehicle Dept. | Major damage | |
02/02/2012 | PA | 24353 | Motor Vehicle Dept. | Technical Inspection |
04/03/2012 | WI | Motor Vehicle Dept. | Hail Damage | |
04/17/2013 | MD | 29730 | Motor Vehicle Dept. | Technical Inspection |
06/30/2013 | ID | Motor Vehicle Dept. | Front impact with another vehicle | |
11/01/2013 | CO | Motor Vehicle Dept. | Title and Registration | |
07/01/2014 | CO | 38674 | Motor Vehicle Dept. | Technical Inspection |
07/14/2014 | PA | Motor Vehicle Dept. | Fire Damage | |
09/14/2015 | WI | 38961 | Motor Vehicle Dept. | Technical Inspection |
11/23/2015 | MD | Motor Vehicle Dept. | Damage of vandalism incident | |
11/26/2016 | ID | 41370 | Motor Vehicle Dept. | Technical Inspection |
12/06/2016 | WI | Motor Vehicle Dept. | Title and Registration | |
02/20/2017 | CO | Motor Vehicle Dept. | Hail Damage | |
02/09/2018 | PA | 43630 | Motor Vehicle Dept. | Technical Inspection |
04/11/2018 | WI | Motor Vehicle Dept. | Major damage | |
04/25/2019 | MD | 47812 | Motor Vehicle Dept. | Technical Inspection |
06/28/2019 | ID | Motor Vehicle Dept. | Damage of vandalism incident | |
01/10/2020 | ID | Motor Vehicle Dept. | Title and Registration | |
07/07/2020 | CO | 50228 | Motor Vehicle Dept. | Technical Inspection |
09/06/2020 | PA | Motor Vehicle Dept. | Hail Damage | |
09/20/2021 | WI | 55252 | Motor Vehicle Dept. | Technical Inspection |
12/03/2021 | MD | Motor Vehicle Dept. | Major damage |
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.