Report run date: November 16, 2004 License plate: BQMENEC Year: 2004 Make: Toyota Model: Prius Vehicle Age: 18 Calculated Owners: 1 Accident check
Reported Accidents: 4
State Title Brand and Other Problem Check
Your vehicle checks out
Odometer check
Your vehicle checks out
|
One Owner Calculated Owners: 1 ![]() |
# | Date | Accident |
1 | January 24, 2006 | Damage of vandalism incident |
2 | January 16, 2010 | Damage of vandalism incident |
3 | July 17, 2015 | Front impact with another vehicle |
4 | July 9, 2019 | Front impact with another vehicle |
3 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
No fire damaged record | |
Hail damaged record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
No odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
Water/flood damaged record | |
No NHTSA crash test record | |
No frame or structural damage record | |
No recycling facility record |
0 Problem(s) Reported | Mileage: | Date Reported: | |
3648 | November 25, 2005 | ||
5039 | April 3, 2007 | ||
9219 | August 10, 2008 | ||
19068 | December 17, 2009 | ||
26839 | April 26, 2011 | ||
34891 | September 1, 2012 | ||
36485 | January 9, 2014 | ||
41141 | May 18, 2015 | ||
42250 | September 23, 2016 | ||
50578 | January 31, 2018 | ||
55212 | June 9, 2019 | ||
60719 | October 16, 2020 | ||
61877 | February 22, 2022 |
1 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
No emission inspection record | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: November 16, 2004 Vehicle: 2004 Toyota Prius |
One Owner Calculated Owners: 1 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
11/16/2004 | PA | Motor Vehicle Dept. | Title and Registration | |
11/25/2005 | ID | 3648 | Motor Vehicle Dept. | Technical Inspection |
01/24/2006 | MD | Motor Vehicle Dept. | Damage of vandalism incident | |
04/03/2007 | PA | 5039 | Motor Vehicle Dept. | Technical Inspection |
05/22/2007 | CO | Motor Vehicle Dept. | Hail Damage | |
08/10/2008 | MD | 9219 | Motor Vehicle Dept. | Technical Inspection |
09/05/2008 | WI | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
12/17/2009 | CO | 19068 | Motor Vehicle Dept. | Technical Inspection |
01/16/2010 | ID | Motor Vehicle Dept. | Damage of vandalism incident | |
04/26/2011 | WI | 26839 | Motor Vehicle Dept. | Technical Inspection |
06/21/2011 | PA | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
09/01/2012 | ID | 34891 | Motor Vehicle Dept. | Technical Inspection |
09/27/2012 | MD | Motor Vehicle Dept. | Hail Damage | |
01/09/2014 | PA | 36485 | Motor Vehicle Dept. | Technical Inspection |
04/23/2014 | CO | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
05/18/2015 | MD | 41141 | Motor Vehicle Dept. | Technical Inspection |
07/17/2015 | WI | Motor Vehicle Dept. | Front impact with another vehicle | |
09/23/2016 | CO | 42250 | Motor Vehicle Dept. | Technical Inspection |
11/11/2016 | ID | Motor Vehicle Dept. | Hail Damage | |
01/31/2018 | WI | 50578 | Motor Vehicle Dept. | Technical Inspection |
02/26/2018 | PA | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
06/09/2019 | ID | 55212 | Motor Vehicle Dept. | Technical Inspection |
07/09/2019 | MD | Motor Vehicle Dept. | Front impact with another vehicle | |
10/16/2020 | PA | 60719 | Motor Vehicle Dept. | Technical Inspection |
12/11/2020 | CO | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
02/22/2022 | MD | 61877 | Motor Vehicle Dept. | Technical Inspection |
03/20/2022 | WI | Motor Vehicle Dept. | Hail Damage |
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.