Report run date: November 4, 2006 License plate: BQMENE8 Year: 2006 Make: Skoda Model: Octavia Vehicle Age: 16 Calculated Owners: 1 Accident check
Reported Accidents: 5
State Title Brand and Other Problem Check
Title brand(s) or other major problem(s) reported
Odometer check
Odometer discrepancy(ies) reported
|
One Owner Calculated Owners: 1 ![]() |
# | Date | Accident |
1 | October 11, 2007 | Major damage |
2 | September 24, 2012 | Major damage |
3 | February 7, 2014 | Major damage |
4 | June 25, 2016 | Major damage |
5 | June 9, 2021 | Major damage |
5 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
Fire damaged record | |
No hail damage record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
Odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
Water/flood damaged record | |
No NHTSA crash test record | |
Frame or structural damage record | |
No recycling facility record |
1 Problem(s) Reported | Mileage: | Date Reported: | |
8674 | October 4, 2007 | ||
11645 | December 31, 2008 | ||
14102 | March 30, 2010 | ||
17464 | June 28, 2011 | Odometer Broken | |
19634 | September 24, 2012 | ||
26109 | December 22, 2013 | ||
27489 | March 22, 2015 | ||
29147 | June 18, 2016 | ||
36596 | September 15, 2017 | ||
42419 | December 13, 2018 | ||
46630 | March 12, 2020 | ||
54355 | June 9, 2021 |
3 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
Driver education record | |
Accident record(s) reported | |
Emission inspection record(s) | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: November 4, 2006 Vehicle: 2006 Skoda Octavia |
One Owner Calculated Owners: 1 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
11/04/2006 | GA | Motor Vehicle Dept. | Title and Registration | |
10/04/2007 | NV | 8674 | Motor Vehicle Dept. | Technical Inspection |
10/04/2007 | NV | Motor Vehicle Dept. | Structural Damage | |
10/11/2007 | MO | Motor Vehicle Dept. | Major damage | |
12/31/2008 | TX | 11645 | Motor Vehicle Dept. | Technical Inspection |
01/30/2009 | OR | Motor Vehicle Dept. | Fire Damage | |
03/30/2010 | AL | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
03/30/2010 | VT | 14102 | Motor Vehicle Dept. | Technical Inspection |
06/28/2011 | CT | 17464 | Motor Vehicle Dept. | Technical Inspection |
06/28/2011 | CT | Motor Vehicle Dept. | Odometer is not functioning properly | |
09/29/2011 | IL | Motor Vehicle Dept. | Fire Damage | |
09/24/2012 | MT | Motor Vehicle Dept. | Major damage | |
09/24/2012 | NJ | Motor Vehicle Dept. | Structural Damage | |
09/24/2012 | NJ | 19634 | Motor Vehicle Dept. | Technical Inspection |
12/22/2013 | SD | 26109 | Motor Vehicle Dept. | Technical Inspection |
02/07/2014 | RI | Motor Vehicle Dept. | Major damage | |
03/22/2015 | WI | 27489 | Motor Vehicle Dept. | Technical Inspection |
06/30/2015 | AZ | Motor Vehicle Dept. | Fire Damage | |
06/18/2016 | MA | Motor Vehicle Dept. | Failed Emission Inspection | |
06/18/2016 | MA | 29147 | Motor Vehicle Dept. | Technical Inspection |
06/25/2016 | CA | Motor Vehicle Dept. | Major damage | |
09/15/2017 | NM | 36596 | Motor Vehicle Dept. | Technical Inspection |
10/15/2017 | MD | Motor Vehicle Dept. | Fire Damage | |
12/13/2018 | NC | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
12/13/2018 | UT | 42419 | Motor Vehicle Dept. | Technical Inspection |
03/12/2020 | DE | 46630 | Motor Vehicle Dept. | Technical Inspection |
06/13/2020 | WY | Motor Vehicle Dept. | Fire Damage | |
06/09/2021 | KY | Motor Vehicle Dept. | Major damage | |
06/09/2021 | MS | Motor Vehicle Dept. | Failed Emission Inspection | |
06/09/2021 | MS | 54355 | Motor Vehicle Dept. | Technical Inspection |
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.