Report run date: September 22, 2011 License plate: BJ7X1UO Year: 2011 Make: Jaguar Model: XF Vehicle Age: 8 Calculated Owners: 4 Accident check
Reported Accidents: 5
State Title Brand and Other Problem Check
Title brand(s) or other major problem(s) reported
Odometer check
Odometer discrepancy(ies) reported
Vehicle Use and Event Check
Specific vehicle use(s) or events reported
|
Multiple Owners Calculated Owners: 4 ![]() |
# | Date | Accident |
1 | October 7, 2012 | Front impact with another vehicle |
2 | December 19, 2013 | Damage of vandalism incident |
3 | March 2, 2015 | Major damage |
4 | July 25, 2017 | Damage of vandalism incident |
5 | October 6, 2018 | Major damage |
5 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
No fire damaged record | |
No hail damage record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
Odometer problem record | |
Rebuilt or rebuildable record | |
No salvage or salvage auction record | |
Water/flood damaged record | |
No NHTSA crash test record | |
Frame or structural damage record | |
No recycling facility record |
1 Problem(s) Reported | Mileage: | Date Reported: | |
80227 | August 5, 2012 | ||
121422 | October 17, 2013 | ||
152763 | December 28, 2014 | ||
162717 | March 10, 2016 | ||
188113 | May 23, 2017 | Odometer Broken | |
287027 | August 4, 2018 |
3 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
Driver education record | |
Accident record(s) reported | |
No emission inspection record | |
Safety inspection record(s) | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: September 22, 2011 Vehicle: 2011 Jaguar XF |
Multiple Owners Calculated Owners: 4 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
09/22/2011 | MD | Motor Vehicle Dept. | Title and Registration | |
09/22/2011 | ID | Motor Vehicle Dept. | Motor Change | |
08/05/2012 | WI | 80227 | Motor Vehicle Dept. | Technical Inspection |
10/07/2012 | MD | Motor Vehicle Dept. | Front impact with another vehicle | |
10/17/2013 | PA | Motor Vehicle Dept. | Structural Damage | |
10/17/2013 | PA | 121422 | Motor Vehicle Dept. | Technical Inspection |
10/21/2013 | WI | Motor Vehicle Dept. | Title and Registration | |
12/19/2013 | WI | Motor Vehicle Dept. | Damage of vandalism incident | |
12/28/2014 | CO | 152763 | Motor Vehicle Dept. | Technical Inspection |
12/28/2014 | CO | Motor Vehicle Dept. | Failed Safety Inspection | |
03/02/2015 | PA | Motor Vehicle Dept. | Major damage | |
12/15/2015 | PA | Motor Vehicle Dept. | Title and Registration | |
03/10/2016 | ID | 162717 | Motor Vehicle Dept. | Technical Inspection |
05/13/2016 | CO | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
05/23/2017 | MD | Motor Vehicle Dept. | Odometer no longer accurately records the distance | |
05/23/2017 | MD | 188113 | Motor Vehicle Dept. | Technical Inspection |
07/25/2017 | ID | Motor Vehicle Dept. | Damage of vandalism incident | |
01/11/2018 | CO | Motor Vehicle Dept. | Title and Registration | |
08/04/2018 | WI | 287027 | Motor Vehicle Dept. | Technical Inspection |
08/04/2018 | WI | Motor Vehicle Dept. | Structural Damage | |
10/06/2018 | MD | Motor Vehicle Dept. | Major damage |
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.