Report run date: August 25, 2007 License plate: AJCJO Year: 2007 Make: Renault Model: Twingo Vehicle Age: 15 Calculated Owners: 15 Accident check
Reported Accidents: 5
State Title Brand and Other Problem Check
Title brand(s) or other major problem(s) reported
Odometer check
Odometer discrepancy(ies) reported
Vehicle Use and Event Check
Specific vehicle use(s) or events reported
|
Multiple Owners Calculated Owners: 15 ![]() |
# | Date | Accident |
1 | September 19, 2008 | Front impact with another vehicle |
2 | October 15, 2013 | Damage of vandalism incident |
3 | January 20, 2015 | Major damage |
4 | February 15, 2020 | Front impact with another vehicle |
5 | May 24, 2021 | Damage of vandalism incident |
4 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
Fire damaged record | |
No hail damage record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
Odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
No water/flood damaged record | |
No NHTSA crash test record | |
Frame or structural damage record | |
No recycling facility record |
1 Problem(s) Reported | Mileage: | Date Reported: | |
69273 | August 2, 2008 | ||
127043 | November 7, 2009 | Possible Odometer Rollback/Rollover | |
199496 | February 13, 2011 | ||
201735 | May 22, 2012 | ||
207856 | August 28, 2013 | ||
263923 | December 3, 2014 | ||
337838 | March 10, 2016 | ||
338960 | June 17, 2017 | ||
376508 | September 23, 2018 | ||
451661 | December 29, 2019 | ||
453948 | April 6, 2021 |
Some dishonest car sellers will roll the odometer back to make the vehicle look like it has traveled fewer miles. Changing odometer readings is a federal felony, not to mention if you buy a car that has more miles on it than you think, you may not be getting the reliable vehicle you’re expecting.
5 Event(s) Reported | 10 Vehicle uses and events checked: |
Fleet use record(s) | |
Rental use record(s) | |
Taxi use record(s) | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
Emission inspection record(s) | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: August 25, 2007 Vehicle: 2007 Renault Twingo |
Multiple Owners Calculated Owners: 15 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
08/25/2007 | WI | State Agency | Taxi use | |
08/25/2007 | AZ | Motor Vehicle Dept. | Title and Registration | |
08/02/2008 | MN | Motor Vehicle Dept. | Structural Damage | |
08/02/2008 | MN | 69273 | Motor Vehicle Dept. | Technical Inspection |
09/04/2008 | VT | Motor Vehicle Dept. | Title and Registration | |
09/19/2008 | MD | Motor Vehicle Dept. | Front impact with another vehicle | |
10/01/2009 | DE | Motor Vehicle Dept. | Title and Registration | |
11/07/2009 | MT | 127043 | Motor Vehicle Dept. | Technical Inspection |
11/07/2009 | MT | Motor Vehicle Dept. | Odometer rollback | |
12/25/2009 | NJ | Motor Vehicle Dept. | Fire Damage | |
11/12/2010 | IN | Motor Vehicle Dept. | Title and Registration | |
02/13/2011 | NV | 199496 | Motor Vehicle Dept. | Technical Inspection |
04/03/2011 | OK | Motor Vehicle Dept. | Fire Damage | |
12/29/2011 | CO | Motor Vehicle Dept. | Title and Registration | |
05/22/2012 | NM | 201735 | Motor Vehicle Dept. | Technical Inspection |
05/22/2012 | NM | Motor Vehicle Dept. | Failed Emission Inspection | |
07/09/2012 | ND | Motor Vehicle Dept. | Fire Damage | |
09/25/2012 | WV | State Agency | Rental use | |
01/24/2013 | MN | Motor Vehicle Dept. | Title and Registration | |
08/28/2013 | PA | Motor Vehicle Dept. | Structural Damage | |
08/28/2013 | PA | 207856 | Motor Vehicle Dept. | Technical Inspection |
10/15/2013 | FL | Motor Vehicle Dept. | Damage of vandalism incident | |
02/04/2014 | MT | Motor Vehicle Dept. | Title and Registration | |
12/03/2014 | TN | 263923 | Motor Vehicle Dept. | Technical Inspection |
12/03/2014 | TN | Motor Vehicle Dept. | Failed Emission Inspection | |
01/20/2015 | ID | Motor Vehicle Dept. | Major damage | |
02/07/2015 | KS | State Agency | Fleet use | |
03/03/2015 | NV | Motor Vehicle Dept. | Title and Registration | |
03/10/2016 | SC | 337838 | Motor Vehicle Dept. | Technical Inspection |
04/15/2016 | NM | Motor Vehicle Dept. | Title and Registration | |
04/28/2016 | AZ | Motor Vehicle Dept. | Fire Damage | |
06/01/2017 | PA | Motor Vehicle Dept. | Title and Registration | |
06/17/2017 | AL | Motor Vehicle Dept. | Failed Emission Inspection | |
06/17/2017 | AL | 338960 | Motor Vehicle Dept. | Technical Inspection |
06/20/2017 | LA | State Agency | Taxi use | |
08/04/2017 | VT | Motor Vehicle Dept. | Fire Damage | |
06/28/2018 | TN | Motor Vehicle Dept. | Title and Registration | |
09/23/2018 | WY | 376508 | Motor Vehicle Dept. | Technical Inspection |
11/09/2018 | DE | Motor Vehicle Dept. | Fire Damage | |
07/09/2019 | SC | Motor Vehicle Dept. | Title and Registration | |
11/02/2019 | MO | State Agency | Rental use | |
12/29/2019 | WI | 451661 | Motor Vehicle Dept. | Technical Inspection |
12/29/2019 | WI | Motor Vehicle Dept. | Failed Emission Inspection | |
02/15/2020 | IN | Motor Vehicle Dept. | Front impact with another vehicle | |
08/04/2020 | AL | Motor Vehicle Dept. | Title and Registration | |
04/06/2021 | WV | Motor Vehicle Dept. | Structural Damage | |
04/06/2021 | WV | 453948 | Motor Vehicle Dept. | Technical Inspection |
05/24/2021 | CO | Motor Vehicle Dept. | Damage of vandalism incident | |
09/16/2021 | WY | Motor Vehicle Dept. | Title and Registration |
AvtoClick searches car license plates starting with AJCJO and also provides valuable vehicle history. Try the US most comprehensive license plate checker now.
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.