Report run date: June 28, 2006 License plate: 9E9VSIO Year: 2006 Make: BMW Model: 3 Series Vehicle Age: 15 Calculated Owners: 2 Accident check
Reported Accidents: 8
State Title Brand and Other Problem Check
Title brand(s) or other major problem(s) reported
Odometer check
Odometer discrepancy(ies) reported
|
Multiple Owners Calculated Owners: 2 ![]() |
# | Date | Accident |
1 | December 31, 2008 | Major damage |
2 | March 19, 2010 | Major damage |
3 | May 23, 2011 | Major damage |
4 | October 25, 2013 | Major damage |
5 | January 18, 2015 | Major damage |
6 | November 21, 2017 | Major damage |
7 | February 7, 2019 | Major damage |
8 | April 12, 2020 | Major damage |
4 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
Fire damaged record | |
No hail damage record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
Odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
No water/flood damaged record | |
No NHTSA crash test record | |
Frame or structural damage record | |
No recycling facility record |
5 Problem(s) Reported | Mileage: | Date Reported: | |
2054 | June 6, 2007 | ||
11217 | September 12, 2008 | Possible Odometer Rollback/Rollover | |
18085 | December 20, 2009 | ||
25131 | March 29, 2011 | Possible Odometer Rollback/Rollover | |
27947 | July 5, 2012 | ||
36849 | October 12, 2013 | Possible Odometer Rollback/Rollover | |
46410 | January 18, 2015 | ||
55675 | April 26, 2016 | Possible Odometer Rollback/Rollover | |
56300 | August 3, 2017 | ||
58350 | November 10, 2018 | Possible Odometer Rollback/Rollover | |
67513 | February 17, 2020 |
Some dishonest car sellers will roll the odometer back to make the vehicle look like it has traveled fewer miles. Changing odometer readings is a federal felony, not to mention if you buy a car that has more miles on it than you think, you may not be getting the reliable vehicle you’re expecting.
1 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
No emission inspection record | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: June 28, 2006 Vehicle: 2006 BMW 3 Series |
Multiple Owners Calculated Owners: 2 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
06/28/2006 | DE | Motor Vehicle Dept. | Title and Registration | |
06/06/2007 | KS | 2054 | Motor Vehicle Dept. | Technical Inspection |
06/20/2007 | NM | Motor Vehicle Dept. | Fire Damage | |
09/12/2008 | MD | 11217 | Motor Vehicle Dept. | Technical Inspection |
09/12/2008 | MD | Motor Vehicle Dept. | Odometer rollback | |
12/31/2008 | SC | Motor Vehicle Dept. | Major damage | |
12/20/2009 | ND | Motor Vehicle Dept. | Structural Damage | |
12/20/2009 | ND | 18085 | Motor Vehicle Dept. | Technical Inspection |
03/19/2010 | WI | Motor Vehicle Dept. | Major damage | |
03/29/2011 | AZ | 25131 | Motor Vehicle Dept. | Technical Inspection |
03/29/2011 | AZ | Motor Vehicle Dept. | Odometer rollback | |
05/23/2011 | LA | Motor Vehicle Dept. | Major damage | |
07/05/2012 | IN | 27947 | Motor Vehicle Dept. | Technical Inspection |
09/25/2012 | NJ | Motor Vehicle Dept. | Fire Damage | |
10/12/2013 | MT | 36849 | Motor Vehicle Dept. | Technical Inspection |
10/12/2013 | MT | Motor Vehicle Dept. | Odometer rollback | |
10/25/2013 | FL | Motor Vehicle Dept. | Major damage | |
12/25/2013 | MN | Motor Vehicle Dept. | Title and Registration | |
01/18/2015 | VT | Motor Vehicle Dept. | Major damage | |
01/18/2015 | PA | 46410 | Motor Vehicle Dept. | Technical Inspection |
01/18/2015 | PA | Motor Vehicle Dept. | Structural Damage | |
04/26/2016 | AL | 55675 | Motor Vehicle Dept. | Technical Inspection |
04/26/2016 | AL | Motor Vehicle Dept. | Odometer rollback | |
05/10/2016 | CO | Motor Vehicle Dept. | Fire Damage | |
08/03/2017 | WV | Motor Vehicle Dept. | Structural Damage | |
08/03/2017 | WV | 56300 | Motor Vehicle Dept. | Technical Inspection |
11/21/2017 | NV | Motor Vehicle Dept. | Major damage | |
11/10/2018 | MO | Motor Vehicle Dept. | Odometer rollback | |
11/10/2018 | MO | 58350 | Motor Vehicle Dept. | Technical Inspection |
02/07/2019 | TN | Motor Vehicle Dept. | Major damage | |
02/17/2020 | OK | Motor Vehicle Dept. | Structural Damage | |
02/17/2020 | OK | 67513 | Motor Vehicle Dept. | Technical Inspection |
04/12/2020 | WY | Motor Vehicle Dept. | Major damage |
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.