Report run date: July 2, 2005 License plate: 9E9VSIJ Year: 2005 Make: Fiat Model: Punto Vehicle Age: 16 Calculated Owners: 1 Accident check
Reported Accidents: 7
State Title Brand and Other Problem Check
Title brand(s) or other major problem(s) reported
Odometer check
Odometer discrepancy(ies) reported
|
One Owner Calculated Owners: 1 ![]() |
# | Date | Accident |
1 | January 28, 2008 | Major damage |
2 | June 2, 2009 | Major damage |
3 | October 13, 2010 | Major damage |
4 | July 25, 2013 | Major damage |
5 | August 16, 2017 | Major damage |
6 | December 20, 2018 | Major damage |
7 | May 1, 2020 | Major damage |
5 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
Fire damaged record | |
Hail damaged record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
Odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
No water/flood damaged record | |
No NHTSA crash test record | |
Frame or structural damage record | |
No recycling facility record |
1 Problem(s) Reported | Mileage: | Date Reported: | |
76545 | July 15, 2006 | Possible Odometer Rollback/Rollover | |
142976 | November 25, 2007 | ||
240288 | April 6, 2009 | ||
286007 | August 18, 2010 | ||
294154 | December 29, 2011 | ||
306038 | May 10, 2013 | ||
350166 | September 21, 2014 | ||
403175 | February 1, 2016 | ||
446351 | June 13, 2017 | ||
490617 | October 24, 2018 | ||
532353 | March 6, 2020 |
Some dishonest car sellers will roll the odometer back to make the vehicle look like it has traveled fewer miles. Changing odometer readings is a federal felony, not to mention if you buy a car that has more miles on it than you think, you may not be getting the reliable vehicle you’re expecting.
2 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
No emission inspection record | |
Safety inspection record(s) | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: July 2, 2005 Vehicle: 2005 Fiat Punto |
One Owner Calculated Owners: 1 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
07/02/2005 | WI | Motor Vehicle Dept. | Title and Registration | |
07/15/2006 | MD | 76545 | Motor Vehicle Dept. | Technical Inspection |
07/15/2006 | MD | Motor Vehicle Dept. | Odometer rollback | |
11/05/2006 | CO | Motor Vehicle Dept. | Fire Damage | |
11/25/2007 | PA | Motor Vehicle Dept. | Structural Damage | |
11/25/2007 | PA | 142976 | Motor Vehicle Dept. | Technical Inspection |
01/28/2008 | MD | Motor Vehicle Dept. | Major damage | |
04/06/2009 | ID | 240288 | Motor Vehicle Dept. | Technical Inspection |
04/06/2009 | ID | Motor Vehicle Dept. | Failed Safety Inspection | |
06/02/2009 | PA | Motor Vehicle Dept. | Major damage | |
08/18/2010 | WI | 286007 | Motor Vehicle Dept. | Technical Inspection |
08/18/2010 | WI | Motor Vehicle Dept. | Structural Damage | |
10/13/2010 | ID | Motor Vehicle Dept. | Major damage | |
12/29/2011 | CO | 294154 | Motor Vehicle Dept. | Technical Inspection |
03/29/2012 | WI | Motor Vehicle Dept. | Hail Damage | |
05/10/2013 | MD | Motor Vehicle Dept. | Structural Damage | |
05/10/2013 | MD | 306038 | Motor Vehicle Dept. | Technical Inspection |
07/25/2013 | CO | Motor Vehicle Dept. | Major damage | |
09/21/2014 | MD | Motor Vehicle Dept. | Hail Damage | |
09/21/2014 | PA | 350166 | Motor Vehicle Dept. | Technical Inspection |
02/01/2016 | ID | 403175 | Motor Vehicle Dept. | Technical Inspection |
05/24/2016 | PA | Motor Vehicle Dept. | Fire Damage | |
06/13/2017 | WI | 446351 | Motor Vehicle Dept. | Technical Inspection |
08/16/2017 | ID | Motor Vehicle Dept. | Major damage | |
10/24/2018 | CO | Motor Vehicle Dept. | Structural Damage | |
10/24/2018 | CO | 490617 | Motor Vehicle Dept. | Technical Inspection |
12/20/2018 | WI | Motor Vehicle Dept. | Major damage | |
03/06/2020 | MD | 532353 | Motor Vehicle Dept. | Technical Inspection |
03/06/2020 | MD | Motor Vehicle Dept. | Failed Safety Inspection | |
05/01/2020 | CO | Motor Vehicle Dept. | Major damage |
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.