Report run date: February 24, 2007 License plate: 9E9VSIF Year: 2007 Make: Volkswagen Model: Passat Vehicle Age: 14 Calculated Owners: 2 Accident check
Reported Accidents: 5
State Title Brand and Other Problem Check
Your vehicle checks out
Odometer check
Your vehicle checks out
Vehicle Use and Event Check
Specific vehicle use(s) or events reported
|
Multiple Owners Calculated Owners: 2 ![]() |
# | Date | Accident |
1 | May 27, 2009 | Front impact with another vehicle |
2 | March 22, 2013 | Front impact with another vehicle |
3 | June 30, 2014 | Major damage |
4 | October 8, 2015 | Damage of vandalism incident |
5 | April 25, 2018 | Major damage |
3 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
Fire damaged record | |
Hail damaged record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
No odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
No water/flood damaged record | |
No NHTSA crash test record | |
No frame or structural damage record | |
No recycling facility record |
0 Problem(s) Reported | Mileage: | Date Reported: | |
620 | February 4, 2008 | ||
5564 | May 14, 2009 | ||
9425 | August 22, 2010 | ||
16676 | November 30, 2011 | ||
24726 | March 9, 2013 | ||
33317 | June 17, 2014 | ||
35114 | September 25, 2015 | ||
44634 | January 2, 2017 | ||
45036 | April 12, 2018 | ||
53083 | July 21, 2019 | ||
54336 | October 28, 2020 |
2 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
Taxi use record(s) | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
No emission inspection record | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: February 24, 2007 Vehicle: 2007 Volkswagen Passat |
Multiple Owners Calculated Owners: 2 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
02/24/2007 | WY | Motor Vehicle Dept. | Title and Registration | |
02/24/2007 | KS | State Agency | Taxi use | |
02/04/2008 | PA | 620 | Motor Vehicle Dept. | Technical Inspection |
02/17/2008 | MN | Motor Vehicle Dept. | Hail Damage | |
05/14/2009 | FL | 5564 | Motor Vehicle Dept. | Technical Inspection |
05/27/2009 | MD | Motor Vehicle Dept. | Front impact with another vehicle | |
08/22/2010 | AL | 9425 | Motor Vehicle Dept. | Technical Inspection |
09/04/2010 | NM | Motor Vehicle Dept. | Fire Damage | |
11/30/2011 | VT | 16676 | Motor Vehicle Dept. | Technical Inspection |
12/13/2011 | ND | Motor Vehicle Dept. | Fire Damage | |
03/09/2013 | WV | 24726 | Motor Vehicle Dept. | Technical Inspection |
03/22/2013 | SC | Motor Vehicle Dept. | Front impact with another vehicle | |
03/03/2014 | DE | Motor Vehicle Dept. | Title and Registration | |
06/17/2014 | CO | 33317 | Motor Vehicle Dept. | Technical Inspection |
06/30/2014 | AZ | Motor Vehicle Dept. | Major damage | |
09/25/2015 | MO | 35114 | Motor Vehicle Dept. | Technical Inspection |
10/08/2015 | WI | Motor Vehicle Dept. | Damage of vandalism incident | |
01/02/2017 | NV | 44634 | Motor Vehicle Dept. | Technical Inspection |
01/15/2017 | IN | Motor Vehicle Dept. | Hail Damage | |
04/12/2018 | OK | 45036 | Motor Vehicle Dept. | Technical Inspection |
04/25/2018 | LA | Motor Vehicle Dept. | Major damage | |
07/21/2019 | TN | 53083 | Motor Vehicle Dept. | Technical Inspection |
08/03/2019 | MT | Motor Vehicle Dept. | Fire Damage | |
10/28/2020 | ID | 54336 | Motor Vehicle Dept. | Technical Inspection |
11/10/2020 | NJ | Motor Vehicle Dept. | Fire Damage |
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.