Report run date: January 25, 2015 License plate: 5LG8HW Year: 2015 Make: Audi Model: A3 Vehicle Age: 7 Calculated Owners: 5 Accident check
Reported Accidents: 5
State Title Brand and Other Problem Check
Title brand(s) or other major problem(s) reported
Odometer check
Odometer discrepancy(ies) reported
Vehicle Use and Event Check
Specific vehicle use(s) or events reported
|
Multiple Owners Calculated Owners: 5 ![]() |
# | Date | Accident |
1 | May 28, 2017 | Damage of vandalism incident |
2 | July 21, 2018 | Major damage |
3 | November 4, 2019 | Front impact with another vehicle |
4 | December 27, 2020 | Damage of vandalism incident |
5 | April 12, 2022 | Major damage |
4 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
Fire damaged record | |
No hail damage record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
Odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
No water/flood damaged record | |
No NHTSA crash test record | |
Frame or structural damage record | |
No recycling facility record |
2 Problem(s) Reported | Mileage: | Date Reported: | |
63069 | December 16, 2015 | ||
81213 | March 5, 2017 | ||
148255 | May 24, 2018 | Possible Odometer Rollback/Rollover | |
227120 | August 12, 2019 | ||
302156 | October 30, 2020 | Possible Odometer Rollback/Rollover | |
315569 | January 18, 2022 |
Some dishonest car sellers will roll the odometer back to make the vehicle look like it has traveled fewer miles. Changing odometer readings is a federal felony, not to mention if you buy a car that has more miles on it than you think, you may not be getting the reliable vehicle you’re expecting.
3 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
Taxi use record(s) | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
Emission inspection record(s) | |
No safety inspection record | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: January 25, 2015 Vehicle: 2015 Audi A3 |
Multiple Owners Calculated Owners: 5 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
01/25/2015 | NV | State Agency | Taxi use | |
01/25/2015 | LA | Motor Vehicle Dept. | Title and Registration | |
12/16/2015 | NM | Motor Vehicle Dept. | Failed Emission Inspection | |
12/16/2015 | NM | 63069 | Motor Vehicle Dept. | Technical Inspection |
02/12/2016 | AZ | Motor Vehicle Dept. | Fire Damage | |
07/20/2016 | TN | Motor Vehicle Dept. | Title and Registration | |
03/05/2017 | VT | Motor Vehicle Dept. | Structural Damage | |
03/05/2017 | VT | 81213 | Motor Vehicle Dept. | Technical Inspection |
05/28/2017 | MO | Motor Vehicle Dept. | Damage of vandalism incident | |
12/12/2017 | IN | Motor Vehicle Dept. | Title and Registration | |
05/24/2018 | MD | 148255 | Motor Vehicle Dept. | Technical Inspection |
05/24/2018 | MD | Motor Vehicle Dept. | Odometer rollback | |
07/21/2018 | SC | Motor Vehicle Dept. | Major damage | |
06/11/2019 | OK | Motor Vehicle Dept. | Title and Registration | |
08/12/2019 | AL | Motor Vehicle Dept. | Structural Damage | |
08/12/2019 | AL | 227120 | Motor Vehicle Dept. | Technical Inspection |
11/04/2019 | CO | Motor Vehicle Dept. | Front impact with another vehicle | |
10/30/2020 | MN | 302156 | Motor Vehicle Dept. | Technical Inspection |
10/30/2020 | MN | Motor Vehicle Dept. | Odometer rollback | |
12/27/2020 | ND | Motor Vehicle Dept. | Damage of vandalism incident | |
01/03/2021 | WI | Motor Vehicle Dept. | Title and Registration | |
01/18/2022 | FL | 315569 | Motor Vehicle Dept. | Technical Inspection |
01/18/2022 | FL | Motor Vehicle Dept. | Structural Damage | |
04/12/2022 | WV | Motor Vehicle Dept. | Major damage |
AvtoClick searches car license plates starting with 5LG8HW and also provides valuable vehicle history. Try the US most comprehensive license plate checker now.
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.