Report run date: June 8, 2002 License plate: 5LG7D Year: 2002 Make: Land Rover Model: Range Rover Vehicle Age: 20 Calculated Owners: 16 Accident check
Reported Accidents: 6
State Title Brand and Other Problem Check
Title brand(s) or other major problem(s) reported
Odometer check
Odometer discrepancy(ies) reported
|
Multiple Owners Calculated Owners: 16 ![]() |
# | Date | Accident |
1 | March 14, 2007 | Major damage |
2 | July 2, 2008 | Major damage |
3 | June 26, 2013 | Major damage |
4 | October 15, 2014 | Major damage |
5 | October 9, 2019 | Major damage |
6 | January 27, 2021 | Major damage |
5 Problem(s) Reported | 15 State Title and Other Problem areas checked: |
No abandoned record | |
Damaged record or major damage incident record | |
No fire damaged record | |
Hail damaged record | |
No grey market record | |
No insurance loss or probable total loss record | |
No junk or scrapped record | |
No manufacturer buyback or lemon record | |
Odometer problem record | |
No rebuilt or rebuildable record | |
No salvage or salvage auction record | |
Water/flood damaged record | |
No NHTSA crash test record | |
Frame or structural damage record | |
No recycling facility record |
1 Problem(s) Reported | Mileage: | Date Reported: | |
55393 | May 13, 2003 | ||
139920 | August 14, 2004 | ||
158488 | November 16, 2005 | ||
203566 | February 18, 2007 | ||
267188 | May 23, 2008 | ||
302718 | August 25, 2009 | ||
370137 | November 27, 2010 | ||
390442 | February 29, 2012 | Possible Odometer Rollback/Rollover | |
478812 | June 2, 2013 | ||
503502 | September 5, 2014 | ||
546387 | December 8, 2015 | ||
638131 | March 11, 2017 | ||
708789 | June 13, 2018 | ||
718442 | September 15, 2019 | ||
719460 | December 17, 2020 | ||
754495 | March 22, 2022 |
Some dishonest car sellers will roll the odometer back to make the vehicle look like it has traveled fewer miles. Changing odometer readings is a federal felony, not to mention if you buy a car that has more miles on it than you think, you may not be getting the reliable vehicle you’re expecting.
2 Event(s) Reported | 10 Vehicle uses and events checked: |
No fleet use record | |
No rental use record | |
No taxi use record | |
No police use record | |
No government use record | |
No driver education record | |
Accident record(s) reported | |
No emission inspection record | |
Safety inspection record(s) | |
No theft record |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text. Report run date: June 8, 2002 Vehicle: 2002 Land Rover Range Rover |
Multiple Owners Calculated Owners: 16 |
Event Date | Event Location | Odometer Reading | Data Source | Event Detail |
06/08/2002 | CO | Motor Vehicle Dept. | Title and Registration | |
05/13/2003 | WI | 55393 | Motor Vehicle Dept. | Technical Inspection |
07/03/2003 | PA | Motor Vehicle Dept. | Hail Damage | |
10/02/2003 | PA | Motor Vehicle Dept. | Title and Registration | |
08/14/2004 | MD | Motor Vehicle Dept. | Failed Safety Inspection | |
08/14/2004 | MD | 139920 | Motor Vehicle Dept. | Technical Inspection |
08/14/2004 | WI | Motor Vehicle Dept. | Hail Damage | |
01/28/2005 | WI | Motor Vehicle Dept. | Title and Registration | |
11/16/2005 | ID | 158488 | Motor Vehicle Dept. | Technical Inspection |
12/30/2005 | MD | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
05/13/2006 | MD | Motor Vehicle Dept. | Title and Registration | |
02/18/2007 | CO | Motor Vehicle Dept. | Failed Safety Inspection | |
02/18/2007 | CO | 203566 | Motor Vehicle Dept. | Technical Inspection |
03/14/2007 | ID | Motor Vehicle Dept. | Major damage | |
08/11/2007 | ID | Motor Vehicle Dept. | Title and Registration | |
05/23/2008 | PA | Motor Vehicle Dept. | Structural Damage | |
05/23/2008 | PA | 267188 | Motor Vehicle Dept. | Technical Inspection |
07/02/2008 | CO | Motor Vehicle Dept. | Major damage | |
12/01/2008 | CO | Motor Vehicle Dept. | Title and Registration | |
08/25/2009 | WI | 302718 | Motor Vehicle Dept. | Technical Inspection |
08/25/2009 | WI | Motor Vehicle Dept. | Failed Safety Inspection | |
10/15/2009 | PA | Motor Vehicle Dept. | Hail Damage | |
03/28/2010 | PA | Motor Vehicle Dept. | Title and Registration | |
11/27/2010 | MD | 370137 | Motor Vehicle Dept. | Technical Inspection |
11/27/2010 | WI | Motor Vehicle Dept. | Hail Damage | |
07/26/2011 | WI | Motor Vehicle Dept. | Title and Registration | |
02/29/2012 | ID | 390442 | Motor Vehicle Dept. | Technical Inspection |
02/29/2012 | ID | Motor Vehicle Dept. | Odometer rollback | |
04/13/2012 | MD | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
11/05/2012 | MD | Motor Vehicle Dept. | Title and Registration | |
06/02/2013 | CO | Motor Vehicle Dept. | Structural Damage | |
06/02/2013 | CO | 478812 | Motor Vehicle Dept. | Technical Inspection |
06/26/2013 | ID | Motor Vehicle Dept. | Major damage | |
02/03/2014 | ID | Motor Vehicle Dept. | Title and Registration | |
09/05/2014 | PA | 503502 | Motor Vehicle Dept. | Technical Inspection |
09/05/2014 | PA | Motor Vehicle Dept. | Failed Safety Inspection | |
10/15/2014 | CO | Motor Vehicle Dept. | Major damage | |
05/29/2015 | CO | Motor Vehicle Dept. | Title and Registration | |
12/08/2015 | WI | 546387 | Motor Vehicle Dept. | Technical Inspection |
01/28/2016 | PA | Motor Vehicle Dept. | Hail Damage | |
09/21/2016 | PA | Motor Vehicle Dept. | Title and Registration | |
03/11/2017 | MD | 638131 | Motor Vehicle Dept. | Technical Inspection |
03/11/2017 | MD | Motor Vehicle Dept. | Failed Safety Inspection | |
03/11/2017 | WI | Motor Vehicle Dept. | Hail Damage | |
01/18/2018 | WI | Motor Vehicle Dept. | Title and Registration | |
06/13/2018 | ID | 708789 | Motor Vehicle Dept. | Technical Inspection |
07/27/2018 | MD | Motor Vehicle Dept. | Water damage. Car involved in a flood | |
05/03/2019 | MD | Motor Vehicle Dept. | Title and Registration | |
09/15/2019 | CO | Motor Vehicle Dept. | Failed Safety Inspection | |
09/15/2019 | CO | 718442 | Motor Vehicle Dept. | Technical Inspection |
10/09/2019 | ID | Motor Vehicle Dept. | Major damage | |
07/31/2020 | ID | Motor Vehicle Dept. | Title and Registration | |
12/17/2020 | PA | Motor Vehicle Dept. | Structural Damage | |
12/17/2020 | PA | 719460 | Motor Vehicle Dept. | Technical Inspection |
01/27/2021 | CO | Motor Vehicle Dept. | Major damage | |
11/21/2021 | CO | Motor Vehicle Dept. | Title and Registration | |
03/22/2022 | WI | Motor Vehicle Dept. | Failed Safety Inspection | |
03/22/2022 | WI | 754495 | Motor Vehicle Dept. | Technical Inspection |
05/12/2022 | PA | Motor Vehicle Dept. | Hail Damage |
AvtoClick searches car license plates starting with 5LG7D and also provides valuable vehicle history. Try the US most comprehensive license plate checker now.
Yes it is. Various laws including the Freedom of Information Act give people the right to access data collected by the government. This is because the people and equipment used to collect and record the data are paid for with your taxes. Since you paid for the data to be created, the government feels that you own it and should be able to access it.
Beyond that, the government has an interest in cutting down on used car fraud and auto theft. For that reason, they want you to be able to access this information.
In the United States, the appearance of license plates is frequently chosen to contain staples, cultures, or slogans associated with the issuing jurisdiction, which are the 50 U.S. states and the District of Columbia, each of which independently registers motor vehicles.
License plates in the United States require yearly renewal and this renewal date is reflected in the small stickers that are affixed to the plate each year.